Files
speakers2026/public/header.svg

131 lines
21 KiB
XML
Raw Normal View History

2025-12-20 00:30:35 +03:00
<svg width="1222" height="509" viewBox="0 0 1222 509" preserveAspectRatio="xMidYMid meet" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_68_1738)">
<path fill-rule="evenodd" clip-rule="evenodd" d="M1018.16 305.118H916.37H814.58V203.307V101.496H916.37H1018.16V203.307V305.118Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M102.05 -0.314404H0.26001V101.496H102.05V-0.314404Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M407.42 -0.314404H305.63V101.496H407.42V-0.314404Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M407.42 406.929H509.21H611V305.118V203.307H509.21H407.42V305.118V406.929Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M407.42 -0.314201H509.21H611V101.496V203.307H509.21H407.42V101.496V-0.314201Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M407.554 204.994L611 1.50674" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M569.934 204.674L610.243 164.357" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M495.392 203.053L609.886 88.5352" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M533.823 204.016L610.243 127.58" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M451.504 205.143L610.07 46.5436" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M407.844 2.87587L508.738 103.79" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M408.312 52.1138L484.758 128.576" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M408.312 97.6775L461.507 150.884" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M408.64 140.468L440.55 172.383" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M457.741 2.18928L534.187 78.6512" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M408.742 179.565L420.415 191.241" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M407.42 101.497H305.63V203.307H407.42V101.497Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M712.79 101.497H611V203.307H712.79V101.497Z" stroke="#F18917" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M814.58 -0.314404H712.79V101.496H814.58V-0.314404Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M814.58 203.307H712.79V305.118H814.58V203.307Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M1018.16 305.118H916.37V406.929H1018.16V305.118Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M1018.16 406.929H916.37V508.739H1018.16V406.929Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M152.945 101.496C181.053 101.496 203.84 78.7052 203.84 50.5909C203.84 22.4767 181.053 -0.314404 152.945 -0.314404C124.836 -0.314404 102.05 22.4767 102.05 50.5909C102.05 78.7052 124.836 101.496 152.945 101.496Z" stroke="#F18917" stroke-width="2" stroke-miterlimit="22.9256"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M611.051 101.633C611.363 129.477 634.02 151.955 661.931 151.959C661.62 124.115 638.962 101.637 611.051 101.633Z" stroke="#F18917" stroke-width="2" stroke-miterlimit="22.9256"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M712.812 101.633C712.501 129.477 689.843 151.955 661.932 151.959C662.243 124.115 684.901 101.637 712.812 101.633Z" stroke="#F18917" stroke-width="2" stroke-miterlimit="22.9256"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M355.945 101.489C328.107 101.178 305.634 78.5151 305.63 50.5984C333.469 50.9098 355.942 73.5723 355.945 101.489Z" stroke="white" stroke-width="2" stroke-miterlimit="22.9256"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M355.945 -0.292395C328.107 0.0189666 305.634 22.6815 305.63 50.5982C333.469 50.2869 355.942 27.6243 355.945 -0.292395Z" stroke="white" stroke-width="2" stroke-miterlimit="22.9256"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M355.945 101.489C383.784 101.178 406.257 78.5151 406.26 50.5984C378.422 50.9098 355.949 73.5723 355.945 101.489Z" stroke="white" stroke-width="2" stroke-miterlimit="22.9256"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M355.945 -0.292395C383.784 0.0189666 406.257 22.6815 406.26 50.5982C378.422 50.2869 355.949 27.6243 355.945 -0.292395Z" stroke="white" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M305.63 101.497H203.84V203.307H305.63V101.497Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M254.735 203.307V152.402C254.735 124.404 231.832 101.496 203.84 101.496V152.402C203.84 180.4 226.743 203.307 254.735 203.307Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M254.735 203.307V152.402C254.735 124.404 277.638 101.496 305.63 101.496V152.402C305.63 180.4 282.727 203.307 254.735 203.307Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M355.945 254.161C328.107 253.85 305.634 231.187 305.63 203.27C333.469 203.582 355.942 226.244 355.945 254.161Z" stroke="#F18917" stroke-width="2" stroke-miterlimit="22.9256"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M355.945 254.161C383.784 253.85 406.257 231.187 406.26 203.27C378.422 203.582 355.949 226.244 355.945 254.161Z" stroke="#F18917" stroke-width="2" stroke-miterlimit="22.9256"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M355.945 254.161C328.107 254.472 305.634 277.135 305.63 305.052C333.469 304.74 355.942 282.078 355.945 254.161Z" stroke="#F18917" stroke-width="2" stroke-miterlimit="22.9256"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M355.945 254.161C383.784 254.472 406.257 277.135 406.26 305.052C378.422 304.74 355.949 282.078 355.945 254.161Z" stroke="#F18917" stroke-width="2" stroke-miterlimit="22.9256"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M611.051 151.958C611.363 179.802 634.02 202.28 661.931 202.284C661.62 174.44 638.962 151.962 611.051 151.958Z" stroke="#F18917" stroke-width="2" stroke-miterlimit="22.9256"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M712.812 151.958C712.501 179.802 689.843 202.28 661.932 202.284C662.243 174.44 684.901 151.962 712.812 151.958Z" stroke="#F18917" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M661.895 101.496V202.269" stroke="#F18917" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M152.945 66.7191C161.85 66.7191 169.07 59.4983 169.07 50.5909C169.07 41.6836 161.85 34.4627 152.945 34.4627C144.039 34.4627 136.82 41.6836 136.82 50.5909C136.82 59.4983 144.039 66.7191 152.945 66.7191Z" stroke="#F18917" stroke-width="2" stroke-miterlimit="22.9256"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M814.58 101.496C813.959 157.826 768.781 203.299 713.127 203.307C713.748 146.977 758.926 101.504 814.58 101.496Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M763.685 263.18C773.647 263.18 781.722 255.103 781.722 245.139C781.722 235.175 773.647 227.098 763.685 227.098C753.723 227.098 745.647 235.175 745.647 245.139C745.647 255.103 753.723 263.18 763.685 263.18Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M722.756 305.118C722.756 282.509 741.08 264.181 763.685 264.181C786.289 264.181 804.613 282.509 804.613 305.118" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M441.35 271.181C460.089 271.181 475.28 255.987 475.28 237.244C475.28 218.501 460.089 203.307 441.35 203.307C422.611 203.307 407.42 218.501 407.42 237.244C407.42 255.987 422.611 271.181 441.35 271.181Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M509.21 271.181C527.949 271.181 543.14 255.987 543.14 237.244C543.14 218.501 527.949 203.307 509.21 203.307C490.471 203.307 475.28 218.501 475.28 237.244C475.28 255.987 490.471 271.181 509.21 271.181Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M577.07 271.181C595.809 271.181 611 255.987 611 237.244C611 218.501 595.809 203.307 577.07 203.307C558.331 203.307 543.14 218.501 543.14 237.244C543.14 255.987 558.331 271.181 577.07 271.181Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M441.35 339.055C460.089 339.055 475.28 323.861 475.28 305.118C475.28 286.375 460.089 271.181 441.35 271.181C422.611 271.181 407.42 286.375 407.42 305.118C407.42 323.861 422.611 339.055 441.35 339.055Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M509.21 339.055C527.949 339.055 543.14 323.861 543.14 305.118C543.14 286.375 527.949 271.181 509.21 271.181C490.471 271.181 475.28 286.375 475.28 305.118C475.28 323.861 490.471 339.055 509.21 339.055Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M577.07 339.055C595.809 339.055 611 323.861 611 305.118C611 286.375 595.809 271.181 577.07 271.181C558.331 271.181 543.14 286.375 543.14 305.118C543.14 323.861 558.331 339.055 577.07 339.055Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M441.35 406.929C460.089 406.929 475.28 391.735 475.28 372.992C475.28 354.249 460.089 339.055 441.35 339.055C422.611 339.055 407.42 354.249 407.42 372.992C407.42 391.735 422.611 406.929 441.35 406.929Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M509.21 406.929C527.949 406.929 543.14 391.735 543.14 372.992C543.14 354.249 527.949 339.055 509.21 339.055C490.471 339.055 475.28 354.249 475.28 372.992C475.28 391.735 490.471 406.929 509.21 406.929Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M577.07 406.929C595.809 406.929 611 391.735 611 372.992C611 354.249 595.809 339.055 577.07 339.055C558.331 339.055 543.14 354.249 543.14 372.992C543.14 391.735 558.331 406.929 577.07 406.929Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M865.262 385.879C881.613 385.879 894.869 372.621 894.869 356.266C894.869 339.911 881.613 326.652 865.262 326.652C848.91 326.652 835.654 339.911 835.654 356.266C835.654 372.621 848.91 385.879 865.262 385.879Z" stroke="#F18917" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M844.937 364.345C861.289 364.345 874.545 351.087 874.545 334.732C874.545 318.376 861.289 305.118 844.937 305.118C828.586 305.118 815.33 318.376 815.33 334.732C815.33 351.087 828.586 364.345 844.937 364.345Z" stroke="#F18917" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M886.013 364.345C902.364 364.345 915.62 351.087 915.62 334.732C915.62 318.376 902.364 305.118 886.013 305.118C869.661 305.118 856.405 318.376 856.405 334.732C856.405 351.087 869.661 364.345 886.013 364.345Z" stroke="#F18917" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M844.937 406.929C861.289 406.929 874.545 393.671 874.545 377.315C874.545 360.96 861.289 347.702 844.937 347.702C828.586 347.702 815.33 360.96 815.33 377.315C815.33 393.671 828.586 406.929 844.937 406.929Z" stroke="#F18917" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M886.013 406.929C902.364 406.929 915.62 393.671 915.62 377.315C915.62 360.96 902.364 347.702 886.013 347.702C869.661 347.702 856.405 360.96 856.405 377.315C856.405 393.671 869.661 406.929 886.013 406.929Z" stroke="#F18917" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M713.127 203.307L815.681 100.732" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M915.988 407.311L1018.54 304.736" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M967.265 458.616C972.965 458.616 977.586 453.994 977.586 448.293C977.586 442.592 972.965 437.97 967.265 437.97C961.564 437.97 956.943 442.592 956.943 448.293C956.943 453.994 961.564 458.616 967.265 458.616Z" stroke="white" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M943.845 482.614C943.845 469.677 954.33 459.189 967.265 459.189C980.199 459.189 990.685 469.677 990.685 482.614" stroke="white" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M101.902 46.3589L51.0944 75.6987V101.497L101.902 72.1568V46.3589Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M0.287003 46.3589L51.0946 75.6987V101.497L0.287003 72.1568V46.3589Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M407.42 203.307H305.63V305.118H407.42V203.307Z" stroke="#F18917" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M101.902 -0.5492L51.0944 28.7906V54.5885L101.902 25.2487V-0.5492Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M0.287003 -0.5492L51.0946 28.7906V54.5885L0.287003 25.2487V-0.5492Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M967.265 491.771C986.004 491.771 1001.19 476.577 1001.19 457.834C1001.19 439.091 986.004 423.897 967.265 423.897C948.526 423.897 933.335 439.091 933.335 457.834C933.335 476.577 948.526 491.771 967.265 491.771Z" stroke="white" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M916.257 243L865.45 272.34V298.138L916.257 268.798V243Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M814.642 243L865.45 272.34V298.138L814.642 268.798V243Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M1018.62 243L967.808 272.34V298.138L1018.62 268.798V243Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M917 243L967.808 272.34V298.138L917 268.798V243Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M203.84 -0.314404H102.05V101.496H203.84V-0.314404Z" stroke="#F18917" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M916.257 199L865.45 228.34V254.138L916.257 224.798V199Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M814.642 199L865.45 228.34V254.138L814.642 224.798V199Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M1018.62 199L967.808 228.34V254.138L1018.62 224.798V199Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M917 199L967.808 228.34V254.138L917 224.798V199Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M916.257 155L865.45 184.34V210.138L916.257 180.798V155Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M814.642 155L865.45 184.34V210.138L814.642 180.798V155Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M1018.62 155L967.808 184.34V210.138L1018.62 180.798V155Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M917 155L967.808 184.34V210.138L917 180.798V155Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M916.257 110.594L865.45 139.934V165.731L916.257 136.392V110.594Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M814.642 110.594L865.45 139.934V165.731L814.642 136.392V110.594Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M1018.62 110.594L967.808 139.934V165.731L1018.62 136.392V110.594Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M917 110.594L967.808 139.934V165.731L917 136.392V110.594Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M763.665 101.467V50.5613C763.665 22.5632 740.762 -0.344288 712.77 -0.344288V50.5611C712.77 78.5591 735.672 101.467 763.665 101.467Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M763.665 101.467V50.5613C763.665 22.5632 786.568 -0.344288 814.56 -0.344288V50.5611C814.56 78.5591 791.657 101.467 763.665 101.467Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M763.665 101.467V84.0053C763.665 56.0073 740.762 33.0998 712.77 33.0998V50.5611C712.77 78.5591 735.672 101.467 763.665 101.467Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M763.665 101.467V84.0053C763.665 56.0073 786.568 33.0998 814.56 33.0998V50.5611C814.56 78.5591 791.657 101.467 763.665 101.467Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M997.841 407.149L1018.16 386.826" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M960.266 406.332L1017.98 348.606" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M979.638 406.817L1018.16 368.287" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M938.142 407.386L1018.07 327.438" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M916.134 305.426L966.993 356.295" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M916.37 330.246L954.905 368.789" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M916.37 353.214L943.185 380.034" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M916.536 374.784L932.62 390.872" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M941.286 305.08L979.822 343.623" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M916.587 394.492L922.471 400.378" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M865 101.496V305" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M968 101.496V305" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M1068.28 304.277C1040.55 303.967 1018.16 281.391 1018.16 253.582C1045.89 253.892 1068.28 276.467 1068.28 304.277Z" stroke="#F18917" stroke-width="2" stroke-miterlimit="22.9256"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M1018.16 202.887C1045.89 203.197 1068.28 225.772 1068.28 253.582C1040.55 253.272 1018.16 230.696 1018.16 202.887Z" stroke="#F18917" stroke-width="2" stroke-miterlimit="22.9256"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M1068.28 304.277C1096.01 303.967 1118.4 281.391 1118.4 253.582C1090.67 253.892 1068.29 276.467 1068.28 304.277Z" stroke="#F18917" stroke-width="2" stroke-miterlimit="22.9256"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M1118.4 202.887C1090.67 203.197 1068.29 225.772 1068.28 253.582C1096.01 253.272 1118.4 230.696 1118.4 202.887Z" stroke="#F18917" stroke-width="2" stroke-miterlimit="22.9256"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M1068.28 101.496C1040.55 101.807 1018.16 124.382 1018.16 152.192C1045.89 151.881 1068.28 129.306 1068.28 101.496Z" stroke="#F18917" stroke-width="2" stroke-miterlimit="22.9256"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M1068.28 202.887C1040.55 202.576 1018.16 180.001 1018.16 152.191C1045.89 152.502 1068.28 175.077 1068.28 202.887Z" stroke="#F18917" stroke-width="2" stroke-miterlimit="22.9256"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M1068.28 101.496C1096.01 101.807 1118.4 124.382 1118.4 152.192C1090.67 151.881 1068.29 129.306 1068.28 101.496Z" stroke="#F18917" stroke-width="2" stroke-miterlimit="22.9256"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M1068.28 202.887C1096.01 202.576 1118.4 180.001 1118.4 152.191C1090.67 152.502 1068.29 175.077 1068.28 202.887Z" stroke="#F18917" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M1221.74 101.496H1119.95V203.307H1221.74V101.496Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M1221.74 203.307H1119.95V305.118H1221.74V203.307Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M1221.39 148.421L1170.58 177.761V203.559L1221.39 174.219V148.421Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M1119.78 148.421L1170.58 177.761V203.559L1119.78 174.219V148.421Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M1221.39 101.513L1170.58 130.853V156.651L1221.39 127.311V101.513Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M1119.78 101.513L1170.58 130.853V156.651L1119.78 127.311V101.513Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M1068.32 202.599V303.372" stroke="#F18917" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M1170.84 288.149C1189.58 288.149 1204.77 272.955 1204.77 254.213C1204.77 235.47 1189.58 220.276 1170.84 220.276C1152.11 220.276 1136.91 235.47 1136.91 254.213C1136.91 272.955 1152.11 288.149 1170.84 288.149Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M916.37 305.118H814.58V406.929H916.37V305.118Z" stroke="#F18917" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M1170.84 305.118C1198.95 305.118 1221.74 282.327 1221.74 254.213C1221.74 226.098 1198.95 203.307 1170.84 203.307C1142.74 203.307 1119.95 226.098 1119.95 254.213C1119.95 282.327 1142.74 305.118 1170.84 305.118Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M1170.84 268.744C1178.87 268.744 1185.37 262.238 1185.37 254.213C1185.37 246.187 1178.87 239.681 1170.84 239.681C1162.82 239.681 1156.32 246.187 1156.32 254.213C1156.32 262.238 1162.82 268.744 1170.84 268.744Z" stroke="#007B4D" stroke-width="2" stroke-miterlimit="22.9256"/>
<path d="M152.945 83.9569C171.369 83.9569 186.304 69.0184 186.304 50.5909C186.304 32.1634 171.369 17.225 152.945 17.225C134.521 17.225 119.586 32.1634 119.586 50.5909C119.586 69.0184 134.521 83.9569 152.945 83.9569Z" stroke="#F18917" stroke-width="2" stroke-miterlimit="22.9256"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M1018 305H1069H1120V203V101H1069H1018V203V305Z" stroke="#F18917" stroke-width="2" stroke-miterlimit="22.9256"/>
</g>
<defs>
<clipPath id="clip0_68_1738">
<rect width="1222" height="510" fill="white" transform="translate(0 -1)"/>
</clipPath>
</defs>
</svg>